HLA-A*02 Typing
| Profile or Test Panel | Testing for Individual HLA alleles |
| Indications | Determination of the presence or absence of HLA A2 or A 02:01 |
| Method | Molecular |
| Test Information | Molecular typing methods used to determine the presence or absence of the HLA A*02:01 allele |
| Sample Requirements | Anticoagulated Blood ACD (yellow top, solution A or B) |
| Requested Volume | One 7-10 ml ACD (yellow top) tube |
| Shipping Information | Send sample at ambient temperature.
Send sample to: For additional information please see Ordering Information |
| Requisition Form | RFT- Immunogenetics/HLA Laboratory |
| Transaction Code | 3915-07 |
| CPT Codes | 81381 |
| Test Schedule | Monday thru Friday |
| Turn around Time (analytic time) | 7 business days |
| Report/ Results | Faxed or emailed based on institution preference |