Alloadsorption
| Also Known as (Alias) | Allogeneic Adsorption |
| Indications | Determination the presence of RBC alloantibody/ies by removal of autoantibody that is causing broad reactivity in patient plasma. Patient may have autoimmune hemolytic anemia. |
| Method | Standard test tube methodology |
| Test Information | Test performed on patient who has been transfused within the past three months. |
| Additional Test Information | Multiple adsorptions may be required, depending on the strength of the autoantibody. |
| Sample Requirements | EDTA or plain red top (clotted) tube. Serum separator gel tube is not acceptable. |
| Requested Volume | 2 full 7 ml EDTA/clotted sample |
| Minimum Volume or Pediatric volume | 2 full 7 ml EDTA/clotted sample |
| Shipping Information | Ship at ambient temperature
Send samples to: |
| Requisition Form | Request for Testing-Immunohematology Reference Laboratory Immunohematology Consultation Request |
| Transaction Code | 3128-00 |
| CPT Codes | 86978 |
| Test Schedule | Monday through Sunday |
| Turn around Time (analytic time) | 24 hours if weekday; 48 hours if weekend |
| Report/ Results | Fax number required to receive report |